Quote Now “HH-303A/B Intelligent Terminal Tensile Testing Device” has been added to your cart.
HongHao Technology - A Wire Harness Processing Machines Supplier & Solutions Provider > Products > Wire Test and Inspect Series > HH-XR-1 X-Ray Testing Machine
HH-XR-1 X-Ray Testing Machine
Technical Parameters
| Heading | Parameters |
| Model | HH-XR-1 X-Ray Testing Machine |
| Platform Size | 220*180mm |
| XY Stroke | 220*180mm |
| Maximum Field of Version | 50mm |
| Minimum Field of Version | 50um |
| Maximum Load of Carrier Table | 8kg |
| Maximum volume of measured object | 220*180*220mm |
| Axile number | 3 Axial |
| Maximum speed of motion | 100mm/s |
| Minimum stepping accuracy | <3um |
| Spatial resolution | 3um |
| Penetrating Power | 30mm aluminum sheet |
| Grayscale | Level 12 |
| Maximum rate of system | 150 times (geometric 25 times) |
| Maximun tube voltage | 60KV |
| Maximun tube current | 100uA |
| Light tube type / focal spot | Integrated oil-cooled micro-focal spot tube, focus=50um |
| Image receiver | Optical fiber digital imaging panel |
| Tilt of image receiver | 0 degrees |
| Radiation reference GB25108.1-2005 | The radiation value is less than 1 usv |
| Dimension | L700mm*W750mm*H800mm |
| Weight | Around 200kg |
Details About HH-XR-1 X-Ray Testing Machine
Product Features
Excellent operational performance with three-axis rocker control system in the following areas,













